By Heart of Illinois ABC
SPRINGFIELD – The high school sports fall schedule will look different this year amid the COVID-19 pandemic.
Football, girls volleyball and boys soccer have been moved to spring 2021, the Illinois High School Association announced Wednesday.
IHSA officials said the plan has been sent to the Illinois Department of Public Health for final approval.
Golf, girls tennis, cross country, and swimming and diving will still be held in the fall season, but with modifications. Those sports will be allowed to start the season on August 10 as scheduled, however, the season will end October 24.
Other sports seasons directed by the IHSA are as follows:
- Winter: November 16 to February 13
- Spring: February 15 to May 1
- Summer: May 3 to June 26
The announcement comes after Gov. JB Pritzker announced further restrictions on organized sports, which include the IHSA and IESA, but excludes professional and collegiate leagues.
“This plan, like nearly every aspect of our current lives, remains fluid,” said IHSA Executive Director Craig Anderson. “Changes may come, and if they do, we will be agile while putting safety and students first. It was important that we provide a framework today for our student-athletes, coaches, administrators, and officials to begin preparing for the 2020-21 school year.”
State Series tournament decisions will be made on a sport-by-sport basis as each season progresses, but providing postseason opportunities remains a priority of the Board. This could potentially include culminating State Series Tournaments after Regional or Sectional rounds, or seeking other non-traditional means to conduct events, the statement from the IHSA read.
Here’s a breakdown of when sports under the IHSA will be played:
Sport/Activity | IDPH Risk | Traditional Season | 2020-21 Season | Start Date | End Date |
Boys/Girls Golf | Lower | Fall | Fall | August 10 | Oct. 17 |
Girls Tennis | Lower | Fall | Fall | August 10 | Oct. 17 |
Boys/Girls Cross Country | Medium | Fall | Fall | August 10 | Oct. 17 |
Girls Swimming & Diving | Medium | Fall | Fall | August 10 | Oct. 17 |
Boys & Girls Basketball | Medium | Winter | Winter | Nov. 16 | Feb. 13 |
Wrestling | Higher | Winter | Winter | Nov. 16 | Feb. 13 |
Boys Swimming & Diving | Medium | Winter | Winter | Nov. 16 | Feb. 13 |
Cheerleading | Higher | Winter | Winter | Nov. 16 | Feb. 13 |
Dance | Higher | Winter | Winter | Nov. 16 | Feb. 13 |
Boys/Girls Bowling | Lower | Winter | Winter | Nov. 16 | Feb. 13 |
Girls Gymnastics | Lower | Winter | Winter | Nov. 16 | Feb. 13 |
Football | Higher | Fall | Spring | Feb. 15 | May 1 |
Boys Soccer | Medium | Fall | Spring | Feb. 15 | May 1 |
Girls Volleyball | Medium | Fall | Spring | Feb. 15 | May 1 |
Girls Badminton | Lower | Spring | Spring | Feb. 15 | May 1 |
Boys Gymnastics | Lower | Spring | Spring | Feb. 15 | May 1 |
Boys/Girls Water Polo | Medium | Spring | Spring | Feb. 15 | May 1 |
Baseball | Lower | Spring | Summer | May 3 | June 26 |
Softball | Lower | Spring | Summer | May 3 | June 26 |
Boys/Girls Track & Field | Lower | Spring | Summer | May 3 | June 26 |
Girls Soccer | Medium | Spring | Summer | May 3 | June 26 |
Boys Volleyball | Medium | Spring | Summer | May 3 | June 26 |
Boys/Girls Lacrosse | Higher | Spring | Summer | May 3 | June 26 |
Boys Tennis | Lower | Spring | Summer | May 3 | June 26 |
(Graph courtesy: IHSA)
Heart of Illinois ABC can be reached at [email protected].