By WMBD-TV
CHICAGO – Team USA had a successful showing at the 2024 Olympics, but how did the states do individually?
The Sports Geek compiled a list of medals by state, and Illinois ranked #4 in the country for most medals won with 17.
The top three states were California, Florida and Texas. You can find the full list below:
Rank | State | Number of Medals | Number of Gold | Number of Silver | Number of Bronze |
1 | California | 47 | 15 | 11 | 21 |
2 | Florida | 22 | 9 | 7 | 6 |
3 | Texas | 20 | 5 | 9 | 6 |
4 | Illinois | 17 | 5 | 6 | 6 |
5 | New York | 17 | 8 | 6 | 3 |
6 | Ohio | 16 | 9 | 5 | 2 |
7 | Indiana | 14 | 7 | 6 | 1 |
8 | Virginia | 14 | 8 | 4 | 2 |
9 | New Jersey | 12 | 8 | 3 | 1 |
10 | Georgia | 11 | 7 | 2 | 2 |
11 | Pennsylvania | 11 | 7 | 2 | 2 |
12 | Colorado | 9 | 5 | 4 | 0 |
13 | Minnesota | 9 | 3 | 4 | 2 |
14 | Tennessee | 8 | 3 | 3 | 2 |
15 | Washington | 7 | 1 | 4 | 2 |
16 | South Carolina | 6 | 3 | 1 | 2 |
17 | Arizona | 5 | 1 | 2 | 2 |
18 | Maryland | 5 | 1 | 1 | 3 |
19 | Massachusetts | 5 | 0 | 1 | 4 |
20 | Nevada | 5 | 0 | 3 | 2 |
21 | North Carolina | 5 | 1 | 1 | 3 |
22 | Oregon | 5 | 2 | 0 | 3 |
23 | Washington D.C. | 5 | 2 | 2 | 1 |
24 | Connecticut | 4 | 3 | 1 | 0 |
25 | Missouri | 4 | 3 | 0 | 1 |
26 | Hawaii | 3 | 0 | 0 | 3 |
27 | Kentucky | 3 | 1 | 1 | 1 |
28 | Alabama | 2 | 0 | 1 | 1 |
29 | Alaska | 2 | 2 | 0 | 0 |
30 | Delaware | 2 | 1 | 1 | 0 |
31 | Louisiana | 2 | 1 | 1 | 0 |
32 | Michigan | 2 | 1 | 0 | 1 |
33 | Montana | 2 | 1 | 0 | 1 |
34 | Oklahoma | 2 | 0 | 1 | 1 |
35 | Utah | 2 | 0 | 1 | 1 |
36 | Wisconsin | 2 | 1 | 0 | 1 |
37 | Idaho | 1 | 1 | 0 | 0 |
38 | Mississippi | 1 | 0 | 1 | 0 |
39 | Nebraska | 1 | 0 | 1 | 0 |
40 | North Dakota | 1 | 0 | 0 | 1 |
41 | Vermont | 1 | 0 | 0 | 1 |
Delving deeper, Illinois took home six medals in volleyball, three in swimming, two in football and basketball and one each in artistic gymnastics, rugby 7’s, rowing and wrestling.
More information about medals won in the 2024 Olympics can be found here.
WMBD-TV can be reached at [email protected].